Complete guide to commercial truck cab and trailer painting in Ontario. Paint systems, cost estimates, preparation requirements, and CVOR compliance after repaint.
A commercial truck cab repaint is significantly more involved than a passenger vehicle respray. The process typically includes:
| Stage | What Happens | Time |
|---|---|---|
| Disassembly | Mirrors, trim, mud flaps, stacks, light bezels, and door handles removed. Masking of glass, frame, and drivetrain components. | 4–8 hrs |
| Surface Prep | Stripping previous paint (if needed), rust treatment, body filler on dents, feathering existing paint edges. Sanding to 180–320 grit. | 4–16 hrs |
| Epoxy Primer | Two-component epoxy primer applied to bare metal areas and scuffed existing paint. Provides corrosion resistance critical for Ontario salt exposure. | 2 hrs + dry time |
| 2K Urethane Topcoat | Two to three coats of 2-component urethane in the specified colour. Applied in climate-controlled spray booth. Clear coat if required. | 4–6 hrs + cure |
| Reassembly | All removed components reinstalled. Compliance lettering re-applied (CVOR + company name) before vehicle exits shop. | 2–4 hrs |
The most common compliance miss after a repaint: the truck leaves the shop without CVOR numbers re-applied. O.Reg 424/97 s.6 requires CVOR number on both sides of cab, minimum 76mm (3") tall, contrasting colour. Get pre-cut vinyl kits delivered directly to your paint shop — they apply in minutes while reassembly is happening.
Ontario Regulation 424/97 under the Highway Traffic Act governs commercial vehicle identification markings. Every repainted commercial vehicle must have these markings re-applied before returning to service:
| Marking | Requirement | Regulation |
|---|---|---|
| CVOR Number | Both sides of cab, minimum 76 mm (3") tall block letters, contrasting colour | O.Reg 424/97 s.6(1) |
| Operator Name | Registered operator name, minimum 76 mm (3") tall, both sides of cab | O.Reg 424/97 s.6(2) |
| City/Municipality | City or municipality of business address | O.Reg 424/97 s.6(3) |
| US DOT Number | If operating in the US — minimum 2" (50mm) tall, both sides of cab | FMCSA 49 CFR 390.21 |
| Service | Estimated Cost (CAD) | Notes |
|---|---|---|
| Transport truck cab (full repaint, 2K urethane) | $4,000 – $8,000+ | Price varies by cab size, surface condition, colour change complexity |
| Delivery van (full repaint) | $2,500 – $5,000 | Sprinter, Transit, ProMaster body class |
| 53' dry van trailer (full repaint) | $3,500 – $7,000 | Includes rust treatment, DTM primer, urethane topcoat |
| Box truck (medium duty) | $2,000 – $4,500 | F-650/F-750 or comparable cab + box body |
| Panel repair (per panel) | $400 – $1,200 | Spot repair for dock damage, scrapes |
| CVOR + company name decals (post-paint) | $85 – $200 | Pre-cut vinyl kit from compliancelettering.ca, includes both sides |
Cost estimates are approximate market ranges for Ontario (2026). Actual quotes will vary by shop, location, paint specification, and surface condition. Always get 3 written quotes before proceeding.